
Teamelite TE01 29 FRS
Regular priceUSD 0.00
USD /
SKU:
BMC-15a-000040-s0050
- In stock, ready to ship
- Inventory on the way
- Shipped to your local bike shop
Frame:
Fork:
Seatpost:
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
Size | S | M | L |
---|---|---|---|
Rider Height | 165-174 | 170-182 | 180-195 |
Reach | 401 | 426 | 442 |
Stack | 608 | 618 | 628 |
Bar Rise | 4 | 4 | 4 |
Bar Sweep | 9 | 9 | 9 |
Bar Width | 720 | 720 | 720 |
BB Drop | 65 | 65 | 65 |
Crank Length | 170 | 175 | 175 |
Fork Length | 506 | 506 | 506 |
Fork Rake | 51 | 51 | 51 |
Front Center | 654 | 679 | 705 |
Head Tube | 90 | 100 | 110 |
Head Tube Angle | 70 | 70 | 70 |
Rear Center | 429 | 429 | 429 |
Seat Angle | 73.5 | 73.5 | 73.5 |
Seat Tube | 445 | 485 | 535 |
Seatpost Length | 350 | 400 | 400 |
Seatpost Offset | 3 | 3 | 3 |
Stem Angle | 6 | 6 | 6 |
Stem Length | 70 | 70 | 70 |
Top Tube | 590 | 610 | 631 |
Trail | 80 | 80 | 80 |
Wheelbase | 1075 | 1100 | 1126 |
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy