Descripción técnica
Cuadro
Cuadro:
Horquilla:
Seat
Tija de Sillín:
Información adicional
Reglamento relativo a la seguridad general de los productos (GPSR):
Instrucciones de seguridad GPSR (UE)
Persona responsable según el GPSR (UE)
Cuadro:
Horquilla:
Tija de Sillín:
Reglamento relativo a la seguridad general de los productos (GPSR):
Instrucciones de seguridad GPSR (UE)
Persona responsable según el GPSR (UE)
Size | 47 | 51 | 54 | 57 | 60 |
---|---|---|---|---|---|
Reach | 365 | 374 | 383 | 391 | 402 |
Stack | 515 | 539 | 559 | 583 | 610 |
Bar Drop | 125 | 125 | 125 | 125 | 125 |
Bar Reach | 70 | 70 | 70 | 70 | 70 |
Bar Width | 400 | 420 | 420 | 420 | 440 |
BB Drop | 69 | 69 | 69 | 69 | 69 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 |
Fork Length | 370 | 370 | 370 | 370 | 370 |
Fork Rake | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 |
Front Center | 571 | 575 | 586 | 600 | 620 |
Head Tube | 118 | 138 | 158 | 181 | 211 |
Head Tube Angle | 70.5 | 72 | 72.5 | 72.5 | 72.5 |
Rear Center | 405 | 405 | 405 | 405 | 405 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube | 442 | 505 | 535 | 565 | 600 |
Seatpost Length | 350 | 350 | 350 | 350 | 350 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 |
Stem Angle | +/- 6 | +/- 6 | +/- 6 | +/- 6 | +/- 6 |
Stem Length | 90 | 100 | 110 | 120 | 120 |
Top Tube | 515 | 531 | 546 | 560 | 580 |
Trail | 76 | 67 | 64 | 64 | 64 |
Wheelbase | 966 | 970 | 980 | 996 | 1015 |
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy